Teaching order
C2 teaching as of: 10/09/2023
Call names link to the definition at Vic Ceders'!
Draft plan for the weekends: 1. WE: 1-31, 2. WE: 32-56, 3. WE: 57-80
Callerlab C2 definitions (PDF)
No. |
Call |
Date |
Remarks (partly German) |
1 | Criss Cross Your Neighbor | 12/08/2023 | |
2 | Chisel Thru | 12/08/2023 | |
3 | Perk Up | 12/08/2023 | |
4 | Inlet | 12/08/2023 | |
5 | Once Removed Concept | 12/08/2023 | |
6 | Rotate / Reverse Rotate | 12/08/2023 | |
7 | Split Swap (Around) / Reverse Split Swap | 12/08/2023 | |
8 | Crazy Concept | 12/08/2023 | |
9 | Peel to a Diamond / Trail to a Diamond | 12/08/2023 | |
10 | Counter / Scoot and Counter | 12/08/2023 | |
11 | Sock It To Me / Here comes the Judge | 12/08/2023 | |
12 | Exchange the Diamond 1/4, 1/2, 3/4, Full | 12/08/2023 | |
13 | Catch 1, 2, 3, 4 | 12/08/2023 | |
14 | Loop | 12/08/2023 | |
15 | Stack the Line | 12/08/2023 | |
16 | Along / Swing Along | 12/08/2023 | |
17 | Grand Chain Eight | 13/08/2023 | |
18 | Kick Off / Cross Kick Off | 13/08/2023 | |
19 | Parallelogram Concept | 13/08/2023 | |
20 | Rotary (Anything) | 13/08/2023 | |
21 | Reverse Crazy | 12/08/2023 | |
22 | Cross the K / The K | 13/08/2023 | |
23 | Fascinate | 13/08/2023 | |
24 | Funny Concept (Circulate / Square Thru) | 13/08/2023 | |
25 | Lateral Substitute | 13/08/2023 | |
26 | Reshape the Triangle | 13/08/2023 | |
27 | Cross and Wheel / Cross, Trade and Wheel | 13/08/2023 | |
28 | Reverse Cut the Diamond / Reverse Flip the Diamond | 13/08/2023 | |
29 | Cross Ramble / Scoot and Cross Ramble | 13/08/2023 | |
30 | Walk Out to a Wave | 13/08/2023 | |
31 | Single Rotate / Reverse Single Rotate | 12/08/2023 | |
32 | Alter and Circulate | 09/09/2023 | |
33 | Chain the Square | 09/09/2023 | |
34 | Stagger Concept | 09/09/2023 | |
35 | Truck | 09/09/2023 | |
36 | Turn to a Line | 09/09/2023 | |
37 | (Anything) Coordinate / Motivate / Percolate / Perk Up | 09/09/2023 | |
38 | Cross Concentric Concept | 09/09/2023 | |
39 | Swap the Wave | 09/09/2023 | |
40 | Fascinating | 09/09/2023 | |
41 | Single Cross and Wheel / Single Cross, Trade and Wheel | 09/09/2023 | |
42 | n by m Transfer / Checkmate the Column | 09/09/2023 | |
43 | Wheel the Ocean / Sea | 09/09/2023 | |
44 | Outlet | 09/09/2023 | |
45 | Offset Waves / Lines / Columns Concept | 09/09/2023 | |
46 | Invert the Column / Cross Invert the Column | 10/09/2023 | |
47 | Relocate the Diamonds / Hourglass / Setup | 10/09/2023 | |
48 | Triangle (Working as a Box) Concept: Peel Off / Trail Off / Peel & Trail | 10/09/2023 | |
49 | 3 by 1 Triangle Formation / Interlocked 3 by 1 Triangle Formation | 10/09/2023 | |
50 | File to a Line | 10/09/2023 | |
51 | Little More / Scoot and Little More | 10/09/2023 | |
52 | Grand Cross, Trade and Wheel / Grand Single Cross, Trade and Wheel / Grand Single Cross and Wheel | 10/09/2023 | |
53 | Sets in Motion | 10/09/2023 | |
54 | Stretched (Set-Up) Concept | 10/09/2023 | |
55 | Tagging Calls Your Neighbor | 10/09/2023 | |
56 | Reverse Truck | 10/09/2023 | |
57 | (Flip / Cut the Galaxy) | | Jetzt C1! |
58 | Disconnected Concept | | |
59 | Press In/Out/Right/Left | | |
60 | Rims Trade Back / Hubs Trade Back / Anything | | |
61 | Split Trade Circulate | | |
62 | Checkpoint (Anything) by (Anything) | | |
63 | Circle to a Wave | | |
64 | (Anything) and Circle | | |
65 | Unwrap the (Formation): (Interlocked) Diamond Box / Hourglass | | |
66 | Interlocked Triangle Formations | | |
67 | Dodge (Anything) | | |
68 | Ripple / Like a Ripple | | |
69 | Shazam | | |
70 | Criss Cross the Shadow | | |
71 | Cross Back / Grand Cross Back | | |
72 | Reverse Cut / Flip the Galaxy | | |
73 | Drop In/Out/Right/Left | | |
74 | Lines (Anything) Thru | | |
75 | Solid Concept | | |
76 | Bounce the (Anyone) / Single Bounce the (Anyone) | | |
77 | Detour | | |
78 | Hocus Pocus | | |
79 | Vertical (Anything) | | |
80 | Zip Code | | |
Teaching status: 56 of 80 (70.00 %)